Taiwan is a young and mountainous island, which has the largest number and density of high mountains in the world. There are 286 mountain summits over 3,000 meters (9,800 ft) above sea level on the island, with Yushan (Jade Mountain – in Chinese) being the tallest mountain in both Taiwan and East Asia.
Mountaineering is one of the most popular outdoor activities in Taiwan. A list of 100 Peaks of Taiwan was created in 1971, which lists the one hundred mountains over 3,000M for mountaineering on the island. Climbing all of the one hundred mountains listed is considered the greatest challenge for Taiwanese mountaineer.
The definition of mountains in Taiwan
- 100 Peaks of Taiwan(Baiyue – in Chinese): Specific mountains in the 100 Peaks of Taiwan which are over 3,000M.
- Mid-Level Mountains: Summit is at an altitude between 1000M ~ 3000M.
- Suburban Mountains: Summit is under 1000M.
The 100 peaks of Taiwan are charactered with uniqueness, danger, height, beauty, and prominence. For promoting mountain climbing in Taiwan, Mr. Wen-An Lin(林文安) and 3 other mountaineers jointly chosen these 100 peaks based on these 5 criteria.
Mid-Level mountains usually mean the summits between suburban mountains and high mountains. The altitudes are mostly at 1000M ~ 3000M. However, there are various classifications, some may define mid-level mountain by climbing difficulty or altitude between 1500M ~ 3000M.
Suburban mountains are peaks that’s under 1000M. They are mostly located at the outskirt.
The 100 peaks of Taiwan scale
Normal Season
Level | Difficulty | Path | Activity Length |
A (Level 6) | Public Hiking | Well developed, signposted and marked | 1 ~ 3 days |
A (Level 5) | Mountain Hiking | Continuous route and passage marking. | 1 ~ 3 days |
A+ (Level 4) | Challenging Mountain Hiking | A footpath is usually available. Exposed places mostly secured with ropes or chains. | 1 ~ 3 days |
B (Level 3) | Professional Mountaineering (Easy) | Path not necessarily available. Sometimes need to use hands to keep going. | 4~5 days or 1 ~ 3 days but includes dangers of falling. |
C (Level 2) | Professional Mountaineering (Medium) | Often without a path. Individual, simple climbing sections. | Above 5 days |
C+ (Level 1) | Professional Mountaineering (Difficult) | Mostly without a path and unmarked. Climbing sections up to II. | Above 5 days. Requires rappel and rock climbing. |
Snow Season
Level | Description |
D | Snowshoe hiking or trekking. Conditional available in the snow season. |
E | Temporarily unavailable during snow season |
If you would like to climb the mountains on level A, it does not require any certificate of mountain climbing experience. Applying to climb the mountains of level B, you are required to present your proof of reaching the summit of mountains in level A; so on and so forth. As a result, you are not allowed to climb Qilai Main/North peak if you don’t have climbing experience in level A mountains. In the same manner, you are not allowed to climb Dajian and Xiajian mountains or Section II of South.
Level 6
Rank | Mountain | Elevation | Level | Difficulty | Route |
34 | Hehuanshan North Peak | 3422 m 11227 ft | A | 6 | Hehuan Peaks |
35 | Hehuanshan East Peak | 3421 m 11224 ft | A | 6 | Hehuan Peaks |
37 | Hehuanshan Main Peak | 3417 m 11211 ft | A | 6 | Hehuan Peaks |
70 | Shimenshan | 3237 m 10620 ft | A | 6 | Hehuan Peaks |
82 | Hehuanshan West Peak | 3145 m 10318 ft | A | 6 | Hehuan Peaks |
72 | Taguanshan | 3222 m 10571 ft | A | 6 | 3 starts of Southern cross. |
77 | Guanshanlingshan | 3176 m 10420 ft | A | 6 | 3 starts of Southern cross. |
86 | Kuhanuoxinshan | 3115 m 10220 ft | A | 6 | 3 starts of Southern cross. |
Level 5
Rank | Mountain | Elevation | Level | Difficulty | Route |
69 | Yushan Front Peak | 3239 m 10627 ft | A | 5 | Yushan Front 5 peaks |
25 | Yushan West Peak | 3518 m 11542 ft | A | 5 | Yushan Front 5 peaks |
1 | Yushan Main Peak | 3952 m 12966 ft | A | 5 | Yushan Front 5 |
99 | Liushunshan | 2999 m 9839 ft | B | 5 | Qicai Lake |
79 | Zhongxueshan | 3173 m 10410 ft | A | 5 | Zhongxue Mountain |
61 | Jundashan | 3265 m 10712 ft | A | 5 | |
91 | Xiluandashan | 3081 m 10108 ft | A | 5 | |
90 | Beidawushan | 3092 m 10144 ft | A | 5 | Beidawushan |
80 | Shuanshan | 3168 m 10394 ft | A | 5 | |
39 | Bilushan | 3371 m 11060 ft | A | 5 | |
96 | Yangtoushan | 3035 m 9957 ft | A | 5 | |
46 | Batongguanshan | 3335 m 10942 ft | A | 5 |
Level 4
Rank | Mountain | Elevation | Level | Difficulty | Route |
4 | Yushan North Peak | 3858 m 12657 ft | A | 4 | Yushan Front 6 |
3 | Yushan East Peak | 3869 m 12694 ft | A | 4 | Yushan Front 6 |
5 | Yushan South Peak | 3844 m 12612 ft | A | 4 | Yushan Front 6 |
2 | Xueshan | 3886 m 12749 ft | A | 4 | Xueshan Main East |
75 | Xueshan East Peak | 3201 m 10502 ft | A | 4 | Xueshan Main East |
27 | Sanchashan | 3496 m 11470 ft | A | 4 | Jiaming Lake |
17 | Xiangyangshan | 3603 m 11821 ft | A | 4 | Jiaming Lake |
20 | Qilaishan | 3560 m 11680 ft | B | 4 | Qilai Main North |
16 | Qilai North Peak | 3607 m 11834 ft | B | 4 | Qilai Main North |
52 | Chiyoushan | 3303 m 10837 ft | A | 4 | Wulingsishiu |
24 | Pintianshan | 3524 m 11562 ft | B | 4 | Wulingsishiu |
49 | Taoshan | 3325 m 10909 ft | A | 4 | Wulingsishiu |
84 | Kelayeshan | 3133 m 10279 ft | A | 4 | Wulingsishiu |
28 | Dabajianshan | 3492 m 11457 ft | A | 4 | Daba Trekking |
36 | Xiaobajianshan | 3418 m 11214 ft | B | 4 | Daba Trekking |
86 | Jialishan | 3112 m 10210 ft | A | 4 | Daba Trekking |
53 | Yizeshan | 3297 m 10817 ft | A | 4 | Daba Trekking |
65 | Pingfengshan | 3250 m 10663 ft | B | 4 | |
45 | Baigudashan | 3342 m 10965 ft | B | 4 |
Level 3
Rank | Mountain | Elevation | Level | Difficulty | Route |
9 | Dongxiaonanshan | 3711 m 12175 ft | C | 3 | Yushan 11 peaks |
100 | Lushan | 2981 m 9780 ft | C | 3 | Yushan 11 peaks |
11 | Xueshan North Peak | 3703 m 12149 ft | C+ | 3 | Holy Ridge |
44 | Zhijiayangdashan | 3345 m 10974 ft | A | 3 | Holy Ridge Zhijiayang Line |
79 | Zhongxueshan | 3173 m 10410 ft | A | 3 | Xueshan West Range |
23 | Daxueshan | 3530 m 11581 ft | C | 3 | Xueshan West Range |
26 | Touyingshan | 3510 m 11516 ft | C | 3 | Xueshan West Range |
51 | Huoshishan | 3310 m 10860 ft | C | 3 | Xueshan West Range |
83 | Shenmazhenshan | 3141 m 10305 ft | A | 3 | North 1st Section |
22 | Nanhubeishan | 3536 m 11601 ft | B | 3 | North 1st Section |
14 | Nanhushan East Peak | 3632 m 11916 ft | B | 3 | North 1st Section |
73 | Mabishanshan | 3325 m 10909 ft | C | 3 | North 1st Section |
8 | Nanhudashan | 3133 m 10279 ft | B | 3 | North 1st Section |
29 | Nanhushan South Peak | 3475 m 11401 ft | C | 3 | North 1st Section |
32 | Babashan | 3449 m 11316 ft | C | 3 | North 1st Section |
10 | Central Range Point | 3705 m 12156 ft | C+ | 3 | North 1st Section |
46 | Batongguanshan | 3335 m 10942 ft | A | 3 | South 2nd Section |
13 | Dashuikushan | 3642 m 11949 ft | B | 3 | South 2nd Section |
74 | Dafenjianshan | 3208 m 10525 ft | C | 3 | South 2nd Section |
92 | Tafenshan | 3070 m 10072 ft | C | 3 | South 2nd Section |
19 | Yunfeng (Cloud Peak) | 3564 m 11693 ft | C | 3 | South 2nd Section |
57 | Lulushan | 3279 m 10758 ft | C | 3 | South 2nd Section |
42 | Nanshuangtoushan | 3356 m 11010 ft | C | 3 | South 2nd Section |
62 | Nenggaoshan | 3262 m 10702 ft | C | 3 | Nenggao Andongjun |
43 | Nenggaoshan South Peak | 3349 m 10988 ft | C | 3 | Nenggao Andongjun |
95 | Guangtoushan | 3060 m 10039 ft | C | 3 | Nenggao Andongjun |
87 | Baishishan | 3110 m 10203 ft | C | 3 | Nenggao Andongjun |
94 | Andongjunshan | 3068 m 10066 ft | C | 3 | Nenggao Andongjun |
6 | Xiuguluanshan | 3825 m 12549 ft | B | 3 | BaDaXiuMa |
7 | Mabolashishan | 3785 m 12418 ft | C+ | 3 | BaDaXiuMa |
20 | Qilaishan | 3560 m 11680 ft | B | 3 | Qilai Trekking |
41 | Qilaishan South Peak | 3358 m 11017 ft | A | 3 | Qilai Trekking |
76 | Nanhuashan | 3184 m 10446 ft | A | 3 | Qilai Trekking |
Level 2
Rank | Mountain | Elevation | Level | Difficulty | Route |
7 | Mabolashishan | 3785 m 12418 ft | C+ | 2 | Mabo Cliff crossing |
21 | Malijiananshan | 3546 m 11634 ft | C+ | 2 | Mabo Cliff crossing |
33 | Maxishan | 3443 m 11296 ft | C+ | 2 | Mabo Cliff crossing |
98 | Jupenshan | 3022 m 9915 ft | C+ | 2 | Mabo Cliff crossing |
58 | Kaxipananshan | 3276 m 10748 ft | C+ | 2 | Mabo Cliff crossing |
47 | Xinkangshan | 3331 m 10928 ft | C | 2 | Xinkang Cliff crossing |
97 | Bulakesangshan | 3026 m 9928 ft | C | 2 | Xinkang Cliff crossing |
55 | Ganzhuowanshan | 3284 m 10774 ft | C | 2 | Ganzhuowan Mountain Range |
40 | Zuoshedashan | 3369 m 11053 ft | C | 2 | Ganzhuowan Mountain Range |
68 | Mushan | 3241 m 10633 ft | C | 2 | Ganzhuowan Mountain Range |
63 | Wandongshan West Peak (Huoshan) | 3241 m 10633 ft | C | 2 | Ganzhuowan Mountain Range |
60 | Lingmingshan | 3272 m 10735 ft | B | 2 | North 2nd Section |
31 | Wumingshan | 3451 m 11322 ft | C+ | 2 | North 2nd Section |
81 | Ganshufeng | 3158 m 10361 ft | C+ | 2 | North 2nd Section |
12 | Guanshan | 3668 m 12034 ft | C | 2 | South 1st section |
78 | Hainuonanshan | 3174 m 10413 ft | C | 2 | South 1st section |
66 | Xiaoguanshan | 3249 m 10659 ft | C | 2 | South 1st section |
54 | Beinanzhushan | 3295 m 10810 ft | C | 2 | South 1st section |
Level 1
Rank | Mountain | Elevation | Level | Difficulty | Route |
71 | Wushuangshan | 3231 m 10600 ft | C+ | 1 | South 3rd Section |
30 | Dongluandashan | 3468 m 11378 ft | C+ | 1 | South 3rd Section |
15 | Dongjundashan | 3619 m 11873 ft | C+ | 1 | South 3rd Section |
59 | Neilingershan | 3275 m 10745 ft | C | 1 | South 3rd Section |
67 | Yixiqingmazhishan | 3245 m 10646 ft | C+ | 1 | South 3rd Section |
48 | Dandashan | 3331 m 10928 ft | C | 1 | South 3rd Section |
97 | Bulakesangshan | 3026 m 9928 ft | C | 1 | South 3rd Section |
16 | Qilaishan North Peak | 3607 m 11834 ft | B | 1 | Qilai East Range |
88 | Panshishan | 3106 m 10190 ft | C | 1 | Qilai East Range |
89 | Patuolushan | 3101 m 10174 ft | C | 1 | Qilai East Range |
93 | Liwuzhushan | 3069 m 10069 ft | C | 1 | Qilai East Range |